Info, resources, advocacy. THANKS for your support!
FYI: This update shows a reduction of respites but an increase of shelter beds. There were totals of 905 beds in winter and there will be 780 in July.The assumptions and claims may not be credible for people waiting for Housing First.
Location | 1-Jul
2018 |
15-Sep
2018 |
1-Dec
2018 |
15-Feb
2019 |
31-May
2019 |
1-Jul
2019 |
1030 Don Mills Rd Respite | 90 | 0 | 0 | 0 | 0 | 0 |
201 Cowan Ave Respite | 21 | 21 | 21 | 21 | 17 | 0 |
354 George St Respite | 105 | 105 | 105 | 105 | 105 | 0 |
4100 Dundas Respite | 120 | 0 | 0 | 0 | 0 | 0 |
21 Park Rd Respite | 30 | 30 | 30 | 30 | 30 | 30 |
323 Dundas St E Respite | 50 | 50 | 50 | 50 | 50 | 50 |
Queen Elizabeth Respite | 0 | 0 | 200 | 200 | 0 | 0 |
25 Augusta Ave Respite | 50 | 50 | 50 | 50 | 50 | 0 |
69 Fraser Ave Respite | 100 | 100 | 100 | |||
705 Progress Respite | 49 | 49 | 49 | 49 | 49 | 49 |
545 Lakeshore Blvd W Respite | 100 | 200 | 200 | 0 | 0 | |
701 Fleet St Respite | 100 | 100 | ||||
351 Lakeshore Blvd E Respite | 100 | 100 | ||||
545 Lakeshore Blvd W Shelter | 125 | 200 | ||||
2671 Islington Ave Shelter | 45 | 45 | 45 | |||
348 Davenport Rd Shelter | 55 | 55 | 55 | |||
747 Warden Ave Shelter | 35 | 51 | ||||
Subtotal, 24-hour Respite Sites | 515 | 405 | 705 | 805 | 601 | 429 |
Subtotal, New Shelters | 100 | 276 | 351 | |||
Total, All Spaces & Beds | 515 | 405 | 705 | 905 | 861 | 780 |
Staff of Shelter, Support and Housing Administration will continue to monitor the situation to ensure that space is available for people in need who are looking to “come inside” for warmth and support.
Media contact: Greg Seraganian, Shelter, Support and Housing Administration
416-397-4431, Greg.Seraganian@toronto.ca
What should we include in the Food Issue?
Open from 9:00 am to 5:00 pm
Sound Times 280 Parliament St, Toronto, ON M5A 2B2
Tel 416.979.1700 MAP to Sound Times
General Info Email: info@soundtimes.com